| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ancraophobia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Serble API | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Serble Website | 29% | 446 | 2,285 | 13,628 | 445 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 4,198 | 24,813 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 359 | 36% | 1,513 | 33% | 8,307 |
| Translated | 46% | 387 | 45% | 1,913 | 45% | 11,185 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
| Read-only | 3% | 28 | 9% | 400 | 11% | 2,878 |
| Failing checks | 3% | 33 | 9% | 408 | 11% | 2,926 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 445 | 54% | 2,284 | 54% | 13,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+100%
+54%
Hosted strings
+100%
−43%
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/locales/default.json” file was changed. a month ago