| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Account Deleted Email MIT | 45% | 24 | 498 | 3,312 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| Email Changed Email MIT | 36% | 42 | 574 | 4,228 | 0 | 34 | 0 | 0 | |
|
|
|||||||||
| Email Confirm Email MIT | 36% | 35 | 455 | 3,297 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| Free Trial Ending Email MIT | 38% | 27 | 495 | 3,617 | 0 | 22 | 0 | 0 | |
|
|
|||||||||
| Purchase Receipt Email MIT | 36% | 35 | 308 | 2,471 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| Subscription Ended Email MIT | 34% | 29 | 402 | 2,806 | 0 | 22 | 0 | 0 | |
|
|
|||||||||
| Glossary Serble API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/Serble/SerbleAPI | |
|---|---|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 319 | 4,433 | 31,878 | |||
| Source | 29 | 403 | 2,898 | |||
| Translated | 39% | 127 | 38% | 1,701 | 38% | 12,147 |
| Needs editing | 60% | 192 | 61% | 2,732 | 61% | 19,731 |
| Read-only | 8% | 28 | 9% | 400 | 9% | 2,878 |
| Failing checks | 50% | 160 | 50% | 2,238 | 50% | 16,039 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bini | 3% | 28 | 400 | 2,878 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| English (Australia) | 3% | 28 | 400 | 2,878 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English (eng_PI) | 3% | 28 | 400 | 2,878 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| English (eng_UK) | 3% | 28 | 400 | 2,878 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| English (United States) | 3% | 28 | 400 | 2,878 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 96% | 1 | 17 | 146 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongo | 3% | 28 | 400 | 2,878 | 0 | 29 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Toki Pona | 20% | 23 | 315 | 2,317 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Resource updated |
Parsing of the “
Translations/tok/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/pol/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/lol/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/eng-US/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/eng-UK/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/eng-PI/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/eng-AU/email_changed.html” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
Translations/deu/email_changed.html” file was enforced.
a month ago
|
None