| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Game | 87% | 211 | 882 | 4,293 | 211 | 16 | 0 | 0 | |
|
|
|||||||||
| Glossary Ancraophobia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ancraophobia.com | |
|---|---|---|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,750 | 7,870 | 40,460 | |||
| Source | 175 | 787 | 4,046 | |||
| Translated | 87% | 1,539 | 88% | 6,988 | 89% | 36,167 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 25 | 1% | 149 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 211 | 11% | 882 | 10% | 4,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (Pirate) (pen) | 64% | 63 | 128 | 604 | 63 | 8 | 0 | 0 | |
|
|
|||||||||
| English (Shakespearean) (ear) | 64% | 63 | 128 | 604 | 63 | 0 | 0 | 0 | |
|
|
|||||||||
| English (Slang) (sen) | 64% | 63 | 128 | 604 | 63 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Toki Pona | 87% | 22 | 498 | 2,481 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
6 months ago
|
None
Changes pushed |
Changes pushed
6 months ago
|
None
Repository rebased |
Repository rebased
Original revision: a492540400fc1bbc528440a186efd75ef61c7b33 New revision: 54c89917adc1ba5da2a41befdb945a94400761dd 6 months ago |
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Repository rebased |
Repository rebased
Original revision: 4e867dab822235f8b6dd97bfcd8512cfd71869c2 New revision: 169993fc3a78fa8796755ecb99c2ffd32ccfdea0 6 months ago |
None
Changes pushed |
Changes pushed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
None